1997 Canadian Albacore Championships

To all those waiting with baited breath...
Here are the results of the Canadian Albacore Championships sailed in Hamilton harbour at the Royal Hamilton Yacht Club.

We began with a very heavy downpour on Friday - it looked like we may not >race - and then the sky cleared and the winds came howling down the bay. At one moment, between whispered instructions from Mr. Bain, I noticed four boats capsized. I could not wait to get on a reach. Saturday was a very pleasant day - the breeze was brisk but manageable. We encountered many wind shifts, tacked on most of them, should have tacked on all of them, or none of them - well now I'm not quite sure, but if I was pressed I could come up with a theory. Sunday was a beautiful day for a game of golf. The wind, such as it was, came from every direction but from no direction for more than 90 seconds, and from no direction for most of the three hours we spent bobbing and weaving. (Run that by your English teacher!).

When all was said and done, Chris Gorton and Dave Smith (alias Chris & Dave, alias Bruce & Bruce) came away with the hardware in convincing fashion over a charging David Harris and Kevin Smith and defending champions John Clark and Martin Shaw. The Challenger Fleet was won by Bruce Nash & Nona Arneson who now must race forevermore in the "A" Fleet - I suggest those in the top ten keep a close eye on these two. Congratulations and welcome. David Harris took the Ladies Plate - on behalf of Ann White who sailed extremely well on Saturday but could not stay on Sunday to accept her trophy. Ken Clarke repeated as Master's trophy winner; and Ron & Leslie Batt took home the Family Trophy.

Don Oakie took us on a tour of five Hamilton bars with five live bands. Actually it was one Hamilton bar with five rooms and one live band. I for one quite liked the rooms and the band was excellent. By the way, Don has an excellent one man tent - easy to assemble and it will fit nicely in most living rooms (sans tableau de cafe). And so, without further delay here are the standings...(they are hard to read but you should be able to copy and paste them into a spreadsheet with excellent results)...If anyone has anything further to offer I would love to hear from you.

Cheers, Mike Leishman

Helm Crew Boat 1 2 3 4 5 Sub Total Drop Total
                     
Chris Gorton Dave Smith 8015 2 0.75 0.75 0.75 6 10.25 6 4.25
David Harris Kevin Smith 7166 4 4 6 2 0.75 16.75 6 10.75
John Clark Martin Shaw 7979 0.75 5 12 3 3 23.75 12 11.75
Malcom Higgins Peter Epstein 7961 3 7 3 4 4 21 7 14
Tim Broughton Karen Marshall 7563 28 3 8 6 7 52 28 24
Mike Morrison Fran Steacy 8017 36 2 7 14 5 64 36 28
Gary Bain Michael Leishman 6700 7 9 10 8 17 51 17 34
John Cawthorne Jackie Grummitt 7964 5 15 2 15 13 50 15 35
Ken Clarke Evelyn Simpson 7630 8 19 5 11 12 55 19 36
Ron Batt Leslie Batt 7363 11 8 22 16 2 59 22 37
Raines Koby Abby MacInnes 5600 13 6 17 7 19 62 19 43
Larry MacDonald Kate Nelson 7700 6 36 11 17 10 80 36 44
Peter Nurse Jane Irwin 7970 17 25 13 10 9 74 25 49
Ann White John Turnbull 8019 36 30 4 5 15 90 36 54
Tin Htoo Van Sheppard 7270 16 14 25 9 18 82 25 57
Todd Johnstone Kate Nelson 7479 27 13 18 13 20 91 27 64
Marek Balinski Nora Hoffer 8018 23 17 9 25 21 95 25 70
Don Oakie Andrew MacTavish 7950 36 36 15 12 8 107 36 71
John Gilchrist Sheri Hogeboom 7527 36 10 20 22 22 110 36 74
Rosemary Helmer Chris Pike 7384 10 23 34 30 11 108 34 74
Marty Cameron Laurrie Harrison 7471 12 22 14 31 26 105 31 74
Gord Chu Christine Mehling 7954 15 12 24 24 30 105 30 75
Ian Rogers Martha Findlay 7405 9 28 29 27 14 107 29 78
Steve Goode Pat Maltby 7468 18 20 19 29 25 111 29 82
Dianne Clark Bill Collins 8016 22 21 16 28 23 110 28 82
Elizabeth Marin Kristen Heulsmann 7942 24 16 28 21 27 116 28 88
Milutin Ajdacic Marilyn Lear 7944 36 31 23 20 16 126 36 90
Dennis Wettlaufer Heather Gilchrist 5923 14 27 26 26 29 122 29 93
George Roth Michael Leishman 7400 20 18 32 32 24 126 32 94
Steven Bretherton Giana Helling 7473 25 11 31 35 28 130 35 95
Rick Needham Bob Stiff 6251 26 24 33 19 33 135 33 102
Ann Savage Merle Kisby 7472 36 29 21 18 35 139 36 103
Uwe Ackerman Sandy Swiatlowski 7474 19 26 27 33 32 137 33 104
Peter Brayshaw Marian Brayshaw 7243 21 36 35 23 34 149 36 113
Robert Sieradzki Carol ? 7544 29 36 30 34 31 160 36 124
                     
                     
Challenger (B) Fleet Results…                  
                     
Helm Crew Boat 1 2 3 4 5 Sub Total Drop Total
Bruce Nash Nona Arneson 7933 0.75 0.75 2 0.75 4 8.25 4 4.25
Chris Beneteau Henry Pedro 7982 5 2 0.75 3 2 12.75 5 7.75
Chris Hanson Mike Christopher 7957 8 3 4 5 0.75 20.75 8 12.75
Mary Neumann Anthony Robinson 7967 4 4 3 4 3 18 4 14
Michael Skafel Matthew Skafel 4825 2 6 5 2 6 21 6 15
Babak Abbaszadeh Alex Wilmont 7966 3 5 7 6 7 28 7 21
John Struthers Tim Robertson 8014 8 8 6 7 5 34 8 26

Return to Albacore Homepage

Last Updated on 10/1/97
By Michael Leishman
Email: leish2@interlog.com