| United States
Albacore Association 1997 National Championships Cambridge, Maryland Results | ||||||||||
| Skipper/Crew | >80 | fleet | boat | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Place |
| Harris/Harris | A | 8011 | 2 | 9 | 1 | 2 | 5 | 19 | 1 | |
| Craig/Craig | A | 7127 | 1 | 1 | 23 | 1 | 1 | 27 | 2 | |
| Gorton/Benneteau | A | 7982 | 5 | 4 | 2 | 5 | 20 | 36 | 3 | |
| Duncan/Witowski | A | 342 | 8 | 2 | 21 | 4 | 2 | 37 | 4 | |
| Byron/Bagemihl | A | 7499 | 4 | 11 | 3 | 7 | 19 | 44 | 5 | |
| Byron/Smith | A | 8010 | 13 | 10 | 7 | 6 | 9 | 45 | 6 | |
| Lawser/Marsh | A | 7355 | 11 | 3 | 27 | 8 | 6 | 55 | 7 | |
| Nicholas/Forgues | X | A | 5858 | 7 | 5 | 16 | 17 | 14 | 59 | 8 |
| Clark/Collins | X | A | 8016 | 6 | 25 | 6 | 10 | 13 | 60 | 9 |
| Rennie/Rennie | X | A | 7493 | 17 | 6 | 20 | 3 | 17 | 63 | 10 |
| Marsh/Marsh | X | A | 7945 | 3 | 7 | 19 | 9 | 28 | 66 | 11 |
| Marin/Huelsmann | A | 7958 | 12 | 22 | 5 | 18 | 12 | 69 | 12 | |
| Wallerstein/Pedley | X | A | 7117 | 10 | 27 | 15 | 21 | 3 | 76 | 13 |
| Young/Mallows | X | A | 6898 | 31 | 16 | 4 | 13 | 16 | 80 | 14 |
| Htoo/Sheppard | A | 7270 | 21 | 8 | 14 | 16 | 22 | 81 | 15 | |
| Caspar/Chang | A | 7131 | 18 | 13 | 33 | 12 | 11 | 87 | 16 | |
| Potter/Merrigan | A | 7107 | 24 | 12 | 18 | 11 | 23 | 88 | 17 | |
| Leonard/Nabb | A | 7377 | 16 | 15 | 24 | 15 | 21 | 91 | 18 | |
| Zeisler/Heller-Zeisler | X | A | 6883 | 25 | 21 | 30 | 14 | 7 | 97 | 19 |
| DesJardins/Sinclair | X | A | 8014 | 23 | 23 | 9 | 27 | 15 | 97 | 20 |
| Audet/Joinette | X | B | 7979 | 20 | 20 | 8 | 28 | 24 | 100 | 21 |
| Helmer/Struthers | X | A | 7384 | 9 | 24 | 28 | 29 | 10 | 100 | 22 |
| Buck/Kuch | X | A | 7460 | 19 | 26 | 22 | 31 | 4 | 102 | 23 |
| Rathjen/Stapulonis | A | 7492 | 14 | 17 | 25 | 19 | 29 | 104 | 24 | |
| Byron/Mooney | X | A | 7380 | 15 | 14 | 32 | 20 | 27 | 108 | 25 |
| Merrigan/Merrigan | A | 7369 | 26 | 19 | 12 | 22 | 30 | 109 | 26 | |
| Wettlaufer/Laughlin | X | A | 5923 | 29 | 18 | 13 | 24 | 25 | 109 | 27 |
| Mohan/Klien | X | A | 4717 | 30 | 28 | 11 | 23 | 18 | 110 | 28 |
| Goebes/Pease | X | A | 7494 | 32 | 31 | 29 | 25 | 8 | 125 | 29 |
| Heiss/Parks | X | A | 7457 | 28 | 29 | 10 | 26 | 32 | 125 | 30 |
| Kleysteuber/Reed | X | B | 6890 | 27 | 30 | 17 | 30 | 26 | 130 | 31 |
| Graham/Graham | X | B | 7452 | 22 | 32 | 26 | 32 | 31 | 143 | 32 |
| Mohan/Ayres | X | A | 6867 | 33 | 33 | 31 | 33 | 35 | 165 | 33 |
| Lippencott/crew | X | A | 7496 | 34 | 35 | 35 | 35 | 35 | 174 | 34 |
Last Updated on 11/21/97
By rlawson
Email: rlawson@erols.com